Summary
| Transaction Type | For sale |
|---|---|
| Ownership | Bare Land Condo/Strata |
| Type | Row / Townhouse |
| Property Type | Single Family |
| Building Type | Row / Townhouse |
| Price | $1,084,000 |
| Address | 501H, 3000 Stewart Creek Drive, Canmore, T1W0G5 |
| Construction Date | 2016 |
| Interior Size | 1,400 sqft |
| Finished Area | 1,400 sqft |
| Days on Market | 16 |
Property
| Zoning | R3-SC |
|---|---|
| Near By | Golf Course, Schools |
| Community | Golf Course Development, Pets Allowed, Pets Allowed With Restrictions |
| Features | Treed, See remarks, No neighbours behind, Closet Organizers, Parking |
| Ownership Type | Bare Land Condo/Strata |
| Parking Spaces | 2 |
| View Type | View |
Land
| Land Size | 1733 sqft|0-4,050 sqft |
|---|---|
| Frontage | 6.4 m |
| Acerage | No |
| Fence Type | Not fenced |
| Sewer | Municipal sewage system |
| Size Depth | 21.64 m |
| Irregular Size | 1733.00 |
Parking
| 1 | Concrete |
|---|---|
| 2 | Attached Garage (1) |
Maintenance
| Fee | $675.03 |
|---|---|
| Payment | Monthly |
| Fee Type | Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions |
| Management Company | Peka Property Management |
General
| Stories | 3 |
|---|---|
| Exterior Finish | Stone, Wood siding |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Appliances | Refrigerator, Range - Gas, Dishwasher, Microwave, Hood Fan, Window Coverings, Garage door opener, Washer/Dryer Stack-Up |
Rooms
| Half Bathrooms | 1 |
|---|---|
| Bathrooms | 3 |
| Bedrooms | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 0 |
Heating and Cooling
| Cooling Type | None |
|---|---|
| Heating Fuel | Natural gas |
| Heating Type | Other, Forced air, Radiant heat |
| Fireplaces | 1 |
| Fireplace Present | No |
Basement
| Type | None |
|---|
Construction
| Material | Wood frame |
|---|---|
| Attachment | Attached |
Utilities
| Water | Municipal water |
|---|
| 1 | Living room | Second level | 13.83 Ft x 13.67 Ft |
|---|---|---|---|
| 2 | Dining room | Second level | 15.58 Ft x 11.33 Ft |
| 3 | Kitchen | Second level | 10.25 Ft x 8.75 Ft |
| 4 | 2pc Bathroom | Second level | 6.08 Ft x 4.50 Ft |
| 5 | Other | Second level | 12.17 Ft x 5.00 Ft |
| 6 | Recreational, Games room | Lower level | 20.17 Ft x 15.00 Ft |
| 7 | Furnace | Lower level | 7.75 Ft x 5.50 Ft |
| 8 | Foyer | Main level | 18.58 Ft x 3.67 Ft |
| 9 | Bedroom | Main level | 13.83 Ft x 12.25 Ft |
| 10 | Primary Bedroom | Main level | 15.67 Ft x 16.75 Ft |
| 11 | 3pc Bathroom | Main level | 11.17 Ft x 6.17 Ft |
| 12 | 4pc Bathroom | Main level | 8.17 Ft x 5.08 Ft |
| 13 | Other | Main level | 20.42 Ft x 6.83 Ft |
In a back row location, alongside a lovely treed hillside you'll find this well appointed, bright & spacious modern townhome. Over 3 storeys, with no one above or below you, this 1743 SF end unit provides serenity & pride of place in the Three Sisters of Canmore. On entry, vaulted ceilings & a glass bordered stairway leads up to the main level, or down to a handy flex space, laundry & single garage, perfect for active lifestyles. The middle floor offers 2 bedrooms, where the primary suite is an ideal respite with its own bath & generous closet space. A private balcony leads to the woods alongside. Upstairs, views are panoramic, where 3 walls of glass bring the outside in. A thoughtfully laid out kitchen sits together with the dining area & will be the heart of entertaining. Opposite, the living room inspires relaxation & calm under soaring ceilings. Finding inspired design which brings comfort & utility while also offering an environment that's "of" Canmore is a rare offering. We hope you agree! (id:52400)