Summary
Transaction Type | For sale |
---|---|
Ownership | Freehold |
Type | House |
Property Type | Single Family |
Building Type | House |
Price | $4,678,500 |
Address | 930 9 Street, Canmore, T1W1Z8 |
Construction Date | 2018 |
Interior Size | 5,722 sqft |
Finished Area | 5,722 sqft |
Days on Market | 267 |
Property
Zoning | R2 |
---|---|
Near By | Park, Recreation Nearby, Schools, Shopping |
Features | Other, Back lane, French door, Closet Organizers, No Smoking Home, Gas BBQ Hookup |
Ownership Type | Freehold |
Parking Spaces | 4 |
View Type | View |
Land
Land Size | 7840 sqft|7,251 - 10,889 sqft |
---|---|
Frontage | 20.12 m |
Acerage | No |
Fence Type | Partially fenced |
Features | Garden Area, Landscaped |
Size Depth | 39.93 m |
Irregular Size | 7840.00 |
General
Stories | 3 |
---|---|
Exterior Finish | Stone, Stucco |
Flooring Type | Concrete, Cork, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Property Structure | Deck |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Wine Fridge, Stove, Range, Oven, Dryer, Microwave, Garburator, Oven - Built-In, Hood Fan, Window Coverings, Garage door opener, Washer & Dryer |
Rooms
Half Bathrooms | 1 |
---|---|
Bathrooms | 7 |
Bedrooms | 8 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Heating and Cooling
Cooling Type | Fully air conditioned |
---|---|
Heating Fuel | Natural gas |
Heating Type | Forced air, Other, In Floor Heating |
Fireplaces | 3 |
Fireplace Present | No |
Basement
Development | Finished |
---|---|
Features | Separate entrance, Walk-up |
Type | Full (Finished) |
Construction
Material | ICF Block |
---|---|
Attachment | Detached |
1 | Bedroom | Second level | 10.83 Ft x 11.17 Ft |
---|---|---|---|
2 | Bedroom | Second level | 21.00 Ft x 18.17 Ft |
3 | Other | Second level | 7.83 Ft x 9.00 Ft |
4 | Primary Bedroom | Second level | 16.58 Ft x 16.25 Ft |
5 | Bedroom | Second level | 11.42 Ft x 11.50 Ft |
6 | Other | Second level | 4.42 Ft x 14.17 Ft |
7 | Other | Second level | 8.50 Ft x 5.33 Ft |
8 | 4pc Bathroom | Second level | 10.42 Ft x 5.50 Ft |
9 | 4pc Bathroom | Second level | 13.58 Ft x 12.92 Ft |
10 | Bedroom | Lower level | 10.17 Ft x 13.58 Ft |
11 | Family room | Lower level | 16.67 Ft x 16.58 Ft |
12 | 4pc Bathroom | Lower level | 5.50 Ft x 9.67 Ft |
13 | Den | Lower level | 10.42 Ft x 17.75 Ft |
14 | Storage | Lower level | 8.75 Ft x 6.17 Ft |
15 | Workshop | Lower level | 14.17 Ft x 15.50 Ft |
16 | 3pc Bathroom | Lower level | 9.17 Ft x 6.92 Ft |
17 | Bedroom | Lower level | 10.00 Ft x 10.83 Ft |
18 | Storage | Lower level | 20.33 Ft x 10.58 Ft |
19 | Furnace | Lower level | 6.50 Ft x 7.08 Ft |
20 | Bedroom | Lower level | 10.08 Ft x 10.58 Ft |
21 | Kitchen | Lower level | 10.17 Ft x 10.83 Ft |
22 | Furnace | Lower level | 10.17 Ft x 6.00 Ft |
23 | Other | Lower level | 15.83 Ft x 16.92 Ft |
24 | 2pc Bathroom | Main level | 4.92 Ft x 4.50 Ft |
25 | Foyer | Main level | 10.75 Ft x 11.08 Ft |
26 | Office | Main level | 8.17 Ft x 11.00 Ft |
27 | Bedroom | Main level | 11.92 Ft x 14.25 Ft |
28 | 4pc Bathroom | Main level | 7.75 Ft x 5.83 Ft |
29 | Kitchen | Main level | 20.83 Ft x 17.58 Ft |
30 | Other | Main level | 15.33 Ft x 17.58 Ft |
31 | Dining room | Main level | 10.00 Ft x 19.08 Ft |
32 | Other | Main level | 12.17 Ft x 14.92 Ft |
33 | 4pc Bathroom | Unknown | 8.58 Ft x 5.25 Ft |
34 | Other | Unknown | 9.58 Ft x 11.33 Ft |
35 | Kitchen | Unknown | 17.00 Ft x 10.83 Ft |
36 | Living room/Dining room | Unknown | 19.33 Ft x 17.08 Ft |
This remarkable multigenerational executive home is a masterpiece of construction and design, featuring superior elements thatsignificantly exceed building codes. The triple-paned windows reduce heat loss by approximately 50% compared to double-paned windows,contributing to energy efficiency and passive solar benefits. The staggered stud construction ensures no thermal transfer, maintaining a consistentinterior temperature throughout the seasons. The home's infrastructure includes concrete, steel, and wood framing, with a solid concrete foundationreinforced by steel beams, preventing settling and structural squeaks. Most of the main floor walls are non-load bearing, allowing for easy removal tocreate a spacious, open floor plan tailored to your preferences. Fire safety is paramount, with a concrete core firewall between the main house andthe legal secondary suite. Low VOC paints and glues have been used throughout, and in-floor heating extends across the main and lower floors andgarage. Appliances include Sub Zero, Viking, Asko, Thermador, Miele and more. The exterior features locally quarried Rundle Rock, and all decks,except for a few, are concrete with snow melt systems installed. This home is prepped for solar energy, with a 200-amp panel suited for EVs andsolar installations, and it offers potential rental income that offsets operating costs and allows owners to remain compliant with incoming Canmoreproperty tax exemptions. Additionally, a rooftop forest fire suppression system is in place, enhancing the safety and resilience of this exceptionalproperty. (id:52400)