Summary
| Transaction Type | For sale |
|---|---|
| Ownership | Freehold |
| Type | House |
| Property Type | Single Family |
| Building Type | House |
| Price | $2,095,000 |
| Address | 906 Main Street, Canmore, T1W1P3 |
| Interior Size | 2,627 sqft |
| Finished Area | 2,627 sqft |
| Days on Market | 2.0050789412963 |
Property
| Zoning | R2 |
|---|---|
| Near By | Shopping |
| Features | See remarks |
| Ownership Type | Freehold |
| Parking Spaces | 2 |
Land
| Land Size | 633.3 m2|4,051 - 7,250 sqft |
|---|---|
| Frontage | 22.85 m |
| Acerage | No |
| Fence Type | Partially fenced |
| Size Depth | 27.72 m |
| Irregular Size | 633.30 |
Parking
| 1 |
|---|
General
| Age | Age is unknown |
|---|---|
| Stories | 1 |
| Flooring Type | Carpeted, Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Rooms
| Half Bathrooms | 3 |
|---|---|
| Bathrooms | 5 |
| Bedrooms | 7 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 2 |
Heating and Cooling
| Cooling Type | None |
|---|---|
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Fireplace Present | No |
Basement
| Development | Finished |
|---|---|
| Features | Separate entrance |
| Type | Full (Finished) |
Construction
| Material | Wood frame |
|---|---|
| Attachment | Detached |
| 1 | Family room | Lower level | 7.33 Ft x 12.83 Ft |
|---|---|---|---|
| 2 | Kitchen | Lower level | 9.92 Ft x 7.17 Ft |
| 3 | Bedroom | Lower level | 11.33 Ft x 9.25 Ft |
| 4 | Bedroom | Lower level | 10.67 Ft x 9.33 Ft |
| 5 | 3pc Bathroom | Lower level | 5.58 Ft x 6.50 Ft |
| 6 | Storage | Lower level | 16.58 Ft x 16.83 Ft |
| 7 | Furnace | Lower level | 6.08 Ft x 5.08 Ft |
| 8 | Living room | Main level | 12.42 Ft x 16.50 Ft |
| 9 | Dining room | Main level | 7.75 Ft x 7.25 Ft |
| 10 | Kitchen | Main level | 7.75 Ft x 7.25 Ft |
| 11 | Primary Bedroom | Main level | 12.42 Ft x 11.75 Ft |
| 12 | 4pc Bathroom | Main level | 7.33 Ft x 6.25 Ft |
| 13 | Bedroom | Main level | 12.42 Ft x 9.08 Ft |
| 14 | Other | Main level | 12.42 Ft x 9.00 Ft |
| 15 | Kitchen | Main level | 8.33 Ft x 11.08 Ft |
| 16 | Dining room | Main level | 7.33 Ft x 6.58 Ft |
| 17 | Bedroom | Main level | 11.75 Ft x 9.50 Ft |
| 18 | 2pc Bathroom | Main level | 3.00 Ft x 6.58 Ft |
| 19 | 2pc Bathroom | Main level | 3.00 Ft x 6.83 Ft |
| 20 | Kitchen | Main level | 11.75 Ft x 13.42 Ft |
| 21 | Dining room | Main level | 8.00 Ft x 5.00 Ft |
| 22 | Bedroom | Main level | 10.33 Ft x 9.67 Ft |
| 23 | Kitchen | Main level | 7.00 Ft x 8.83 Ft |
| 24 | Bedroom | Main level | 11.75 Ft x 9.83 Ft |
| 25 | 2pc Bathroom | Main level | 2.92 Ft x 9.25 Ft |
Set on a rare 6,819 sq ft parcel, this property has ~75 feet of Main Street frontage and offers a compelling blend of location, flexibility, and investment appeal just steps from downtown amenities and within walking distance of Riverside Park, the Bow River, and the town’s extensive pathway network. Note, The adjoining property at 910 Main St is for sale as well. This property falls within the Transition Zone as outlined in the Town of Canmore’s newly approved Area Redevelopment Plan adopted in July 2025. A truly unique offering combining central walkability, diversified income possibilities, and long term planning upside in one of Canmore’s most sought after neighbourhoods. The 1,692 sq ft main home includes four bedrooms and two full bathrooms, designed with distinct living areas that lend themselves well to shared occupancy or multi generational use plus there are three detached cabins, each approximately 300 sq ft, creating a variety of excellent opportunities. (id:52400)