Summary
| Transaction Type | For sale |
|---|---|
| Ownership | Freehold |
| Type | House |
| Property Type | Single Family |
| Building Type | House |
| Price | $2,195,000 |
| Address | 910 Main Street, Canmore, T1W1R6 |
| Interior Size | 3,089 sqft |
| Finished Area | 3,089 sqft |
| Days on Market | 2.0050964330324 |
Property
| Zoning | R2 |
|---|---|
| Near By | Schools, Shopping |
| Features | See remarks |
| Ownership Type | Freehold |
| Parking Spaces | 4 |
Land
| Land Size | 633.7 m2|4,051 - 7,250 sqft |
|---|---|
| Frontage | 23 m |
| Acerage | No |
| Fence Type | Partially fenced |
| Size Depth | 28 m |
| Irregular Size | 633.70 |
Parking
| 1 |
|---|
General
| Age | Age is unknown |
|---|---|
| Stories | 2 |
| Flooring Type | Carpeted, Linoleum, Tile, Wood |
| Foundation Type | Poured Concrete |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
Rooms
| Half Bathrooms | 0 |
|---|---|
| Bathrooms | 3 |
| Bedrooms | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 0 |
Heating and Cooling
| Cooling Type | None |
|---|---|
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Fireplace Present | No |
Basement
| Development | Partially finished |
|---|---|
| Type | Full (Partially finished) |
Construction
| Material | Wood frame |
|---|---|
| Attachment | Detached |
| 1 | Primary Bedroom | Second level | 11.00 Ft x 12.67 Ft |
|---|---|---|---|
| 2 | 3pc Bathroom | Second level | 5.42 Ft x 6.00 Ft |
| 3 | Bedroom | Second level | 10.58 Ft x 11.92 Ft |
| 4 | Bedroom | Second level | 11.17 Ft x 11.92 Ft |
| 5 | Bedroom | Second level | 10.67 Ft x 12.92 Ft |
| 6 | Bedroom | Second level | 12.50 Ft x 8.50 Ft |
| 7 | 4pc Bathroom | Second level | 10.25 Ft x 10.92 Ft |
| 8 | Sunroom | Second level | 10.50 Ft x 5.25 Ft |
| 9 | Other | Third level | 10.33 Ft x 17.58 Ft |
| 10 | Recreational, Games room | Lower level | 17.33 Ft x 12.08 Ft |
| 11 | Storage | Lower level | 7.08 Ft x 9.42 Ft |
| 12 | Storage | Lower level | 17.42 Ft x 14.58 Ft |
| 13 | Furnace | Lower level | 12.75 Ft x 11.42 Ft |
| 14 | Other | Main level | 7.83 Ft x 5.25 Ft |
| 15 | Living room | Main level | 14.50 Ft x 15.50 Ft |
| 16 | Living room | Main level | 22.08 Ft x 14.50 Ft |
| 17 | Dining room | Main level | 10.50 Ft x 11.92 Ft |
| 18 | Kitchen | Main level | 14.50 Ft x 11.42 Ft |
| 19 | 3pc Bathroom | Main level | 6.00 Ft x 11.50 Ft |
| 20 | Laundry room | Main level | 14.50 Ft x 11.42 Ft |
| 21 | Office | Main level | 10.33 Ft x 17.25 Ft |
Located at the end of Main Street, this 6,821 sq ft lot with ~75 Main St frontage offers an exceptional opportunity just steps from downtown and within easy walking distance to Riverside Park, the Bow River, and the extensive trail system. The adjoining property at 906 Main St is for sale as well. The well positioned 3,000+ sq ft home features five bedrooms and three full bathrooms, with a flexible layout ideal for families, investors, or shared living arrangements. Multiple separate living areas allow for excellent roommate potential, while bonus attic and lower-level spaces provide added versatility for recreation, storage, or home office use. The property is situated within the Transition Zone under the newly approved Area Redevelopment Plan adopted by the Town of Canmore in July 2025, offering long-term redevelopment and use potential. A rare combination of central location, generous lot size, and future planning upside in one of Canmore’s most desirable neighbourhoods. A prime opportunity to secure a central, walkable property with lifestyle appeal today! (id:52400)