Summary
| Transaction Type | For sale |
|---|---|
| Ownership | Freehold |
| Type | House |
| Property Type | Single Family |
| Building Type | House |
| Price | $2,999,999 |
| Address | 389 Eagle Heights, Canmore, T1W3C9 |
| Construction Date | 2003 |
| Interior Size | 3,125 sqft |
| Finished Area | 3,125 sqft |
| Days on Market | 27.005036427361 |
Property
| Zoning | R1 |
|---|---|
| Near By | Park, Schools, Shopping |
| Features | Cul-de-sac, Treed, No neighbours behind |
| Ownership Type | Freehold |
| Parking Spaces | 4 |
| View Type | View |
Land
| Land Size | 7222 sqft|4,051 - 7,250 sqft |
|---|---|
| Frontage | 38.1 m |
| Acerage | No |
| Fence Type | Not fenced |
| Size Depth | 17.37 m |
| Irregular Size | 7222.00 |
General
| Stories | 3 |
|---|---|
| Exterior Finish | Stone, Stucco |
| Flooring Type | Carpeted, Hardwood, Slate |
| Foundation Type | Poured Concrete |
| Property Structure | See Remarks |
| Appliances | Refrigerator, Gas stove(s), Dishwasher, Window Coverings, Garage door opener, Washer & Dryer |
Rooms
| Half Bathrooms | 2 |
|---|---|
| Bathrooms | 5 |
| Bedrooms | 6 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
Heating and Cooling
| Cooling Type | None |
|---|---|
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Fireplaces | 2 |
| Fireplace Present | No |
Basement
| Development | Finished |
|---|---|
| Features | Separate entrance, Walk out |
| Type | Full (Finished) |
Construction
| Attachment | Detached |
|---|
| 1 | 4pc Bathroom | Second level | 9.08 Ft x 4.92 Ft |
|---|---|---|---|
| 2 | 5pc Bathroom | Second level | 11.58 Ft x 19.50 Ft |
| 3 | Bedroom | Second level | 15.92 Ft x 14.92 Ft |
| 4 | Bedroom | Second level | 14.08 Ft x 10.83 Ft |
| 5 | Bedroom | Second level | 19.42 Ft x 12.75 Ft |
| 6 | Primary Bedroom | Second level | 16.50 Ft x 17.83 Ft |
| 7 | Other | Second level | 9.08 Ft x 5.58 Ft |
| 8 | 2pc Bathroom | Basement | 6.17 Ft x 4.67 Ft |
| 9 | 4pc Bathroom | Basement | 4.92 Ft x 10.08 Ft |
| 10 | Other | Basement | 7.33 Ft x 5.08 Ft |
| 11 | Bedroom | Basement | 12.67 Ft x 14.58 Ft |
| 12 | Bedroom | Basement | 11.75 Ft x 22.25 Ft |
| 13 | Exercise room | Basement | 12.17 Ft x 24.33 Ft |
| 14 | 2pc Bathroom | Main level | 6.08 Ft x 4.25 Ft |
| 15 | Other | Main level | 29.33 Ft x 11.83 Ft |
| 16 | Breakfast | Main level | 11.50 Ft x 9.17 Ft |
| 17 | Dining room | Main level | 14.25 Ft x 10.08 Ft |
| 18 | Kitchen | Main level | 14.08 Ft x 18.92 Ft |
| 19 | Living room | Main level | 26.83 Ft x 23.33 Ft |
| 20 | Other | Main level | 7.42 Ft x 11.25 Ft |
| 21 | Office | Main level | 10.33 Ft x 10.92 Ft |
Perched along the top ridge of sought-after Eagle Terrace, this home captures some of the most exceptional mountain views in Canmore. Backing directly onto greenspace and a park, this property offers a rare sense of privacy while still being moments from trails and town amenities.With over 5,400 sq.ft. of living space, this expansive mountain home blends classic Canmore character with thoughtful functionality. The main level is anchored by a wonderful spiral staircase and features warm hardwood flooring, a wood-burning stone fireplace, and a bright, open-concept layout designed to showcase the surrounding views. Large windows flood the home with natural light, while the expansive south-facing balcony provides the perfect vantage point to take in all-day sun and panoramic mountain vistas.The home offers 6 bedrooms, with two of those bedrooms with dedicated ensuites. The walkout lower level is built for lifestyle and entertaining, featuring a massive recreation room, dedicated gym space, and direct access to the outdoors.An oversized garage provides ample space for vehicles and mountain gear, completing this exceptional offering in one of Canmore’s most desirable neighbourhoods. (id:52400)