Summary
| Transaction Type | For sale |
|---|---|
| Ownership | Bare Land Condo/Strata |
| Type | Row / Townhouse |
| Property Type | Single Family |
| Building Type | Row / Townhouse |
| Price | $784,000 |
| Address | 233, 1200 Harvie Heights Road, Harvie Heights, T1W2W2 |
| Construction Date | 2000 |
| Interior Size | 754 sqft |
| Finished Area | 754 sqft |
| Days on Market | 27.006109175787 |
Property
| Zoning | Visitor Accomodation |
|---|---|
| Community | Pets Allowed With Restrictions |
| Features | Treed, No Animal Home, No Smoking Home, Parking |
| Ownership Type | Bare Land Condo/Strata |
Land
| Land Size | 53.53 m2|0-4,050 sqft |
|---|---|
| Frontage | 3.96 m |
| Acerage | No |
| Fence Type | Not fenced |
| Sewer | Municipal sewage system |
| Irregular Size | 53.53 |
Parking
| 1 |
|---|
Maintenance
| Fee | $641.75 |
|---|---|
| Payment | Monthly |
| Fee Type | Common Area Maintenance, Insurance, Parking, Property Management, Reserve Fund Contributions, Waste Removal |
| Management Company | Asset West Property Management |
General
| Stories | 2 |
|---|---|
| Fire Protection | Smoke Detectors |
| Flooring Type | Ceramic Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Amperage | 100 Amp Service |
| Appliances | Washer, Refrigerator, Oven - Electric, Window/Sleeve Air Conditioner, Range - Electric, Dishwasher, Dryer, Microwave, Hood Fan, Window Coverings, Water Heater - Tankless |
Rooms
| Half Bathrooms | 0 |
|---|---|
| Bathrooms | 2 |
| Bedrooms | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 0 |
Heating and Cooling
| Cooling Type | Window air conditioner, Wall unit |
|---|---|
| Heating Fuel | Natural gas |
| Heating Type | Forced air |
| Fireplaces | 1 |
| Fireplace Present | No |
Basement
| Type | None |
|---|
Construction
| Attachment | Attached |
|---|
Utilities
| Power | 100 Amp Service |
|---|---|
| Water | Municipal water |
| 1 | Primary Bedroom | Second level | 12.17 Ft x 11.17 Ft |
|---|---|---|---|
| 2 | Bedroom | Second level | 12.17 Ft x 10.08 Ft |
| 3 | 4pc Bathroom | Second level | 4.92 Ft x 8.25 Ft |
| 4 | Living room | Main level | 12.25 Ft x 8.83 Ft |
| 5 | Dining room | Main level | 8.75 Ft x 12.42 Ft |
| 6 | Kitchen | Main level | 8.75 Ft x 9.67 Ft |
| 7 | 3pc Bathroom | Main level | 3.08 Ft x 9.58 Ft |
Excellent 2-bed, 2-bath short-term rental condo in Harvie Heights, already cash-flow positive and fully turnkey—ideal for investors or an owner-occupier who wants hassle-free STR income. The unit features modern finishes throughout, including durable luxury vinyl plank (LVP) flooring and fresh, neutral paint completed at the end of 2024, making it move-in and rent-ready with minimal upfit required.The primary bedroom offers beautiful mountain views, creating a unique “destination” feel guests love, while the second bedroom provides flexible accommodation for families or roommates. The open floor plan, stainless steel appliances, and in-suite gas fireplace add to the lodge-style ambiance popular with Banff and Bow Valley visitors. All contents are included, so the new owner can seamlessly continue running the business from day one.Situated just minutes from Banff National Park and Canmore, the home is steps from world-class hiking, climbing, mountain biking, and winter-recreation access, making it highly attractive to tourists and outdoor enthusiasts. Harvie Heights already hosts a strong short-term rental market, and recent STR-specific projects plus solid occupancy metrics in the Bow Valley support continued demand for well-positioned units. (id:52400)