Summary
| Transaction Type | For sale |
|---|---|
| Ownership | Freehold |
| Type | House |
| Property Type | Single Family |
| Building Type | House |
| Style | Bungalow |
| Price | $1,700,000 |
| Address | 252 Three Sisters Drive, Canmore, T1W2M4 |
| Construction Date | 1967 |
| Interior Size | 1,596 sqft |
| Finished Area | 1,596 sqft |
| Days on Market | 317.00890775035 |
Property
| Zoning | R2 |
|---|---|
| Near By | Schools, Shopping |
| Ownership Type | Freehold |
| Parking Spaces | 2 |
Land
| Land Size | 7201 sqft|4,051 - 7,250 sqft |
|---|---|
| Frontage | 5.49 m |
| Acerage | No |
| Fence Type | Fence |
| Features | Garden Area |
| Size Depth | 10.97 m |
| Irregular Size | 7201.00 |
Parking
| 1 | Parking Pad |
|---|---|
| 2 | Attached Garage (1) |
General
| Stories | 1 |
|---|---|
| Exterior Finish | Wood siding |
| Flooring Type | Carpeted, Linoleum, Wood |
| Foundation Type | Poured Concrete |
| Property Structure | Deck |
| Appliances | Washer, Refrigerator, Gas stove(s), Dishwasher, Dryer, Window Coverings, Garage door opener |
Rooms
| Half Bathrooms | 0 |
|---|---|
| Bathrooms | 3 |
| Bedrooms | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
Heating and Cooling
| Cooling Type | None |
|---|---|
| Heating Type | Forced air |
| Fireplace Present | No |
Basement
| Development | Finished |
|---|---|
| Type | Partial (Finished) |
Construction
| Attachment | Detached |
|---|
| 1 | Kitchen | Lower level | 12.75 Ft x 12.25 Ft |
|---|---|---|---|
| 2 | Family room | Lower level | 13.75 Ft x 19.83 Ft |
| 3 | Bedroom | Lower level | 10.92 Ft x 13.67 Ft |
| 4 | 4pc Bathroom | Lower level | 7.00 Ft x 5.00 Ft |
| 5 | Laundry room | Lower level | 11.25 Ft x 11.17 Ft |
| 6 | Storage | Lower level | 11.08 Ft x 4.42 Ft |
| 7 | Furnace | Lower level | 12.83 Ft x 7.83 Ft |
| 8 | Furnace | Lower level | 5.92 Ft x 4.17 Ft |
| 9 | Other | Main level | 12.17 Ft x 5.92 Ft |
| 10 | Kitchen | Main level | 14.25 Ft x 13.50 Ft |
| 11 | Dining room | Main level | 10.75 Ft x 11.08 Ft |
| 12 | Living room | Main level | 12.17 Ft x 18.00 Ft |
| 13 | Primary Bedroom | Main level | 14.00 Ft x 13.25 Ft |
| 14 | 4pc Bathroom | Main level | 8.67 Ft x 13.08 Ft |
| 15 | Bedroom | Main level | 10.75 Ft x 12.00 Ft |
| 16 | Bedroom | Main level | 10.92 Ft x 13.33 Ft |
| 17 | 4pc Bathroom | Main level | 7.33 Ft x 4.92 Ft |
| 18 | Office | Main level | 11.67 Ft x 13.75 Ft |
This is your chance to own a spacious home on an impressive 60-foot-wide R2 zoned lot, offering 7,200 square feet of future development potential in one of Canmore’s most desirable neighborhoods. The upper level welcomes you with a thoughtfully designed open floor plan featuring an upgraded kitchen, cozy living spaces, three generous bedrooms, two full bathrooms, and a built-in office space ideal for remote work or study. The lower level, accessible through a separate entrance, includes a private one-bedroom suite complete with a full kitchen, comfortable living area, and access to shared laundry. Storage is abundant throughout the home plus the convenience of a single attached garage plus off-street parking. Outside, the backyard is a true retreat. Step onto the huge private deck and take in the breathtaking mountain views that surround the peaceful yard, a rare setting that delivers privacy and beauty in equal measure. (id:52400)